Enchanting/Levels
These are the base cost levels of the vanilla enchantments, used when calculating which enchantments to choose. In Java Edition, the minimum and maximum values are controlled by the min_cost and max_cost fields of the enchantment definition and can be modified with a data pack.
Very low modified enchantment levels can fall outside the ranges of all valid enchantments for certain items. If this happens, the item is left unenchanted, but the player is not charged any experience levels and can try enchanting it again.
These are the base cost levels of the vanilla enchantments, used when calculating which enchantments to choose. In Java Edition, the minimum and maximum values are controlled by the min_cost and max_cost fields of the enchantment definition and can be modified with a data pack.
| Enchantment | Modified enchantment level | ||||
|---|---|---|---|---|---|
| I | II | III | IV | V | |
| Aqua Affinity | 1 – 41 | — | — | — | — |
| Bane of Arthropods | 5 – 25 | 13 – 33 | 21 – 41 | 29 – 49 | 37 – 57 |
| Blast Protection | 5 – 13 | 13 – 21 | 21 – 29 | 29 – 37 | — |
| Breach | 15 – 65 | 24 – 74 | 33 – 83 | 42 – 92 | — |
| Channeling | 25 – 50 | — | — | — | — |
| Curse of Binding | 25 – 50 | — | — | — | — |
| Curse of Vanishing | 25 – 50 | — | — | — | — |
| Density | 5 – 25 | 13 – 33 | 21 – 41 | 29 – 49 | 37 – 57 |
| Depth Strider | 10 – 25 | 20 – 35 | 30 – 45 | — | — |
| Efficiency | 1 – 51 | 11 – 61 | 21 – 71 | 31 – 81 | 41 – 91 |
| Feather Falling | 5 – 11 | 11 – 17 | 17 – 23 | 23 – 29 | — |
| Fire Aspect | 10 – 60 | 30 – 80 | — | — | — |
| Fire Protection | 10 – 18 | 18 – 26 | 26 – 34 | 34 – 42 | — |
| Flame | 20 – 50 | — | — | — | — |
| Fortune | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
| Frost Walker | 10 – 25 | 20 – 35 | — | — | — |
| Impaling | 1 – 21 | 9 – 29 | 17 – 37 | 25 – 45 | 33 – 53 |
| Infinity | 20 – 50 | — | — | — | — |
| Knockback | 5 – 55 | 25 – 75 | — | — | — |
| Looting | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
| Loyalty | 12 – 50 | 19 – 50 | 26 – 50 | — | — |
| Luck of the Sea | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
| Lunge | 5 – 25 | 13 – 33 | 21 – 41 | — | — |
| Lure | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
| Mending | 25 – 75 | — | — | — | — |
| Multishot | 20 – 50 | — | — | — | — |
| Piercing | 1 – 50 | 11 – 50 | 21 – 50 | 31 – 50 | — |
| Power | 1 – 16 | 11 – 26 | 21 – 36 | 31 – 46 | 41 – 56 |
| Projectile Protection | 3 – 9 | 9 – 15 | 15 – 21 | 21 – 27 | — |
| Protection | 1 – 12 | 12 – 23 | 23 – 34 | 34 – 45 | — |
| Punch | 12 – 37 | 32 – 57 | — | — | — |
| Quick Charge | 12 – 50 | 32 – 50 | 52 – 50 | — | — |
| Respiration | 10 – 40 | 20 – 50 | 30 – 60 | — | — |
| Riptide | 17 – 50 | 24 – 50 | 31 – 50 | — | — |
| Sharpness | 1 – 21 | 12 – 32 | 23 – 43 | 34 – 54 | 45 – 65 |
| Silk Touch | 15 – 65 | — | — | — | — |
| Smite | 5 – 25 | 13 – 33 | 21 – 41 | 29 – 49 | 37 – 57 |
| Soul Speed | 10 – 25 | 20 – 35 | 30 – 45 | — | — |
| Sweeping Edge | 5 – 20 | 14 – 29 | 23 – 38 | — | — |
| Swift Sneak | 25 – 75 | 50 – 100 | 75 – 125 | — | — |
| Thorns | 10 – 60 | 30 – 80 | 50 – 100 | — | — |
| Unbreaking | 5 – 55 | 13 – 63 | 21 – 71 | — | — |
| Wind Burst | 15 – 65 | 24 – 74 | 33 – 83 | — | — |
Very low modified enchantment levels can fall outside the ranges of all valid enchantments for certain items. If this happens, the item is left unenchanted, but the player is not charged any experience levels and can try enchanting it again.