Mojangles/History of characters
Non-printing characters are not included. This table intends only to document the changes in textures, not whether they are actually used or not. If multiple textures for a glyph exist simultaneously, whichever texture is actually used is prioritised. Cases where a character uses an incorrect glyph intended for another character are not counted as examples of said character.
Version key
| Version | Iteration | Version | Iteration | Version | Iteration | ||
|---|---|---|---|---|---|---|---|
| 1 | c0.0.2a | 8 | 1.13-pre7 | 15 | 1.14.2-pre3 | ||
| 2 | c0.0.17a | 9 | 1.13-pre8 | 16 | 1.14.3-pre1 | ||
| 3 | c0.0.18a_02 | 10 | 1.13-pre9 | 17 | 1.14.4-pre1 | ||
| 4 | a1.0.6 | 11 | 1.13-pre10 | 18 | 1.15-pre6 | ||
| 5 | a1.0.9 | 12 | 1.13 | 19 | 1.16-pre7 | ||
| 6 | 13w42b | 13 | 1.14-pre4 | 20 | 1.16.2-pre1 | ||
| 7 | 16w02a | 14 | 1.14.2-pre2 | 21 | 1.17.1-pre1 |
Font atlas key
| Red | ascii.png |
|---|---|
| Green | accented.png |
| Blue | nonlatin_european.png |
| Yellow | Falls back to GNU Unifont, or undefined outright |
Table
Non-printing characters are not included. This table intends only to document the changes in textures, not whether they are actually used or not. If multiple textures for a glyph exist simultaneously, whichever texture is actually used is prioritised. Cases where a character uses an incorrect glyph intended for another character are not counted as examples of said character.