Potion of Fire Resistance
A potion of Fire Resistance is a potion that provides Fire Resistance when used.
A witch has an 8.5% chance to drop a potion of Fire Resistance if it dies while drinking the potion.
The cauldron in a swamp hut has a 5% chance to contain a potion of Fire Resistance.
| Rarity tier | Common |
|---|---|
| Consumption time | 32 game ticks (1.6 seconds) |
| Always consumable | Yes |
| Renewable | Yes |
| Stackable | No |
A potion of Fire Resistance is a potion that provides Fire Resistance when used.
Obtaining
Brewing
| Name | Ingredients | Brewing recipe |
|---|---|---|
| Potion of Fire Resistance | Magma Cream + Awkward Potion |
|
| Extended Potion of Fire Resistance | Redstone Dust + Potion of Fire Resistance |
|
| Splash Potion of Fire Resistance | Gunpowder + Potion of Fire Resistance |
|
| Lingering Potion of Fire Resistance | Dragon's Breath + Splash Potion of Fire Resistance |
Mob loot
A witch has an 8.5% chance to drop a potion of Fire Resistance if it dies while drinking the potion.
Generated loot
The cauldron in a swamp hut has a 5% chance to contain a potion of Fire Resistance.
Bartering
When given a gold ingot, piglins have a 8⁄469 (~1.71%) chance to barter a potion of Fire Resistance, and an equal chance to barter a splash potion of Fire Resistance.
Usage
Effect
| Potion type | Tier | Duration | Effect | Description |
|---|---|---|---|---|
| Potion | 1 | Regular: 3:00 Extended: 8:00 |
Makes the entity immune to all types of fire damage. | |
| Splash potion | 1 | Regular: 3:00 Extended: 8:00 | ||
| Lingering potion | 1 | Regular: 0:45 Extended: 2:00 |
Crafting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Arrow of Fire Resistance | Arrow + Lingering Potion of Fire Resistance |
Sounds
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
potion | Item | item | |
splash_potion | Item | item | |
lingering_potion | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
potion | 426 | Item | potion | |
splash_potion | 561 | Item | potion | |
lingering_potion | 562 | Item | potion |
Metadata
| Potion | Regular | Extended |
|---|---|---|
| Potion of Fire Resistance | 12 | 13 |
Item data
Regular, splash, and lingering potions all use a "potion" tag inside "potion_contents" component to indicate the potion type.
| Potion | Regular | Extended |
|---|---|---|
| Potion of Fire Resistane | fire_resistance |
long_fire_resistance
|
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| Local Brewery | Brew a potion. | Pick up a potion from a brewing stand potion slot. An already-created potion placed and removed qualifies. | 15 | Bronze | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Local Brewery | Brew a Potion | Pick up an item from a brewing stand potion slot. This does not need to be a potion. Water bottles or even glass bottles can also trigger this advancement. |
![]() | A Furious Cocktail | Have every potion effect applied at the same time | Have all of these 17 status effects applied to the player at the same time:
|
![]() | How Did We Get Here? | Have every effect applied at the same time | Have all of these 34 status effects applied to the player at the same time:
The source of the effects is irrelevant for the purposes of this advancement. Other status effects may be applied to the player, but are ignored for this advancement. |
![]() | Husbandry | The world is full of friends and food | Consume anything that can be consumed, except for cake. |
History
Reason: There may be some false info here as apparently Potion#History got changed quite a lot since I created this page and some of that info is just straight up wrong
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.0 | Beta 1.9 Prerelease 2 | Added potions, but they were completely unobtainable and were random. | |||||
| Beta 1.9 Prerelease 3 | |||||||
| Beta 1.9 Prerelease 4 | |||||||
| 1.9 | 15w31a | The order of potions has been changed in the Creative inventory, so the potion of Fire Resistance is now in a different location. | |||||
| Splash potions of Fire Resistance now have a separate data value and ID name from their normal counterpart. | |||||||
| Potions of Fire Resistance can no longer be brewed into potions of Slowness with a fermented spider eye. | |||||||
| 15w33a | |||||||
| 1.14 | 18w43a | ||||||
| 1.16 | 20w09a | Potions and splash potions of Fire Resistance can now be obtained through bartering. | |||||
| 1.16.2 | 20w28a | Potions and splash potions of Fire Resistance now have a 8⁄459 (~1.74%) chance of being offered by piglins when bartering. | |||||
| 1.19.4 | pre1 | Potions of Fire Resistance no longer have an enchantment glint. | |||||
| pre3 | |||||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.12.1 | build 1 | ||||||
| v0.14.0 | build 1 | Potions of Fire Resistance can now be obtained by killing witches while they're drinking it. | |||||
| Swamp huts now generate cauldrons filled with 1-3 bottles of a random potion, which has a 5% chance to be a potion of Fire Resistance. This makes potions of Fire Resistance obtainable in Survival without brewing. | |||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | ||||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| beta 1.16.0.57 | Potions and splash potions of Fire Resistance can now be obtained through bartering. | ||||||
| 1.16.100 | beta 1.16.100.54 | Potions and splash potions of Fire Resistance now have a 8⁄459 (~1.74%) chance of being offered by piglins when bartering. | |||||
| 1.19.80 | Preview 1.19.80.21 | Removed the enchantment glint from potions of Fire Resistance. | |||||
| 1.20.0 | Preview 1.20.0.20 | ||||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU7 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | |
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Witches now drink potions of Fire Resistance and can rarely drop them upon death. | ||
| TU36 | CU25 | 1.28 | 1.28 | 1.28 | Patch 7 | Effects of potions of Fire Resistance are now shown above the HUD when switching items in the hotbar instead of only when hovering over them in the inventory. | |
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Added lingering potions of Fire Resistance | |
| Removed all types of extended-enhanced potions of Fire Resistance. | |||||||
| Potions effects are now arranged more like Java Edition. | |||||||
| TU49 | CU39 | 1.42 | 1.42 | 1.42 | Patch 18 | Potions of Fire Resistance are now positioned a little higher and further left during the drinking animation in first person view. | |
| TU60 | CU51 | 1.64 | 1.64 | 1.64 | Patch 30 | 1.0.11 | Potions of Fire Resistance can now be put into a cauldron. This can be used to obtain tipped arrows of Fire Resistance. |
| 1.90 | |||||||
New Nintendo 3DS Edition
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
| 1.7.10 | |||||||
-
Redone potion colors, including for Fire Resistance.
Issues
Issues relating to "Potion of Fire Resistance" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
-
A splash potion of fire resistance beside decorated pots and a warped stable.
See also
Navigation
| Equipment | |||
|---|---|---|---|
| Ingredients | |||
| Bottles | |||
| Potions |
| ||




