Potion of Invisibility
A potion of Invisibility is a potion that provides Invisibility when used.
Wandering traders have an 8.5% chance (increased by 1% per level of Looting) of dropping a potion of Invisibility if they die while they are drinking the potion, or holding the potion as a trade offer.‌[Bedrock Edition only]
Wandering traders can sell extended potions of Invisibility for 5 emeralds.
| Rarity tier | Common |
|---|---|
| Consumption time | 32 game ticks (1.6 seconds) |
| Always consumable | Yes |
| Renewable | Yes |
| Stackable | No |
A potion of Invisibility is a potion that provides Invisibility when used.
Obtaining
Brewing
| Name | Ingredients | Brewing recipe |
|---|---|---|
| Potion of Invisibility | Fermented Spider Eye + Potion of Night Vision |
|
| Extended Potion of Invisibility | Fermented Spider Eye + Extended Potion of Night Vision |
|
| Extended Potion of Invisibility | Redstone Dust + Potion of Invisibility |
|
| Splash Potion of Invisibility | Gunpowder + Potion of Invisibility |
|
| Lingering Potion of Invisibility | Dragon's Breath + Splash Potion of Invisibility |
Mob loot
Wandering traders have an 8.5% chance (increased by 1% per level of Looting) of dropping a potion of Invisibility if they die while they are drinking the potion, or holding the potion as a trade offer.[Bedrock Edition only]
Trading
Wandering traders can sell extended potions of Invisibility for 5 emeralds.
| Villager | Probability | Villager wants | Player receives | Trades in stock | Villager experience | Price multiplier | ||
|---|---|---|---|---|---|---|---|---|
| JE | BE | |||||||
| Special | 13% | 13% | 5 × | 1 | — | — | ||
- ↑ Duration: 8:00
Usage
Effect
| Potion type | Tier | Duration | Effect | Description |
|---|---|---|---|---|
| Potion | 1 | Regular: 3:00 Extended: 8:00 |
Renders the player invisible. Equipped items are still visible. | |
| Splash potion | 1 | Regular: 3:00 Extended: 8:00 | ||
| Lingering potion | 1 | Regular: 0:45 Extended: 2:00 |
Crafting ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Arrow of Invisibility | Arrow + Lingering Potion of Invisibility |
Sounds
Data values
ID
| Name | Identifier | Form | Translation key |
|---|---|---|---|
potion | Item | item | |
splash_potion | Item | item | |
lingering_potion | Item | item |
| Name | Identifier | Numeric ID | Form | Translation key |
|---|---|---|---|---|
potion | 426 | Item | potion | |
splash_potion | 561 | Item | potion | |
lingering_potion | 562 | Item | potion |
Metadata
In Bedrock Edition:
| Potion | Regular | Extended |
|---|---|---|
| 7 | 8 |
Item data
Normal potions use a "potion" tag inside "potion_contents" component to indicate the potion type.
| Potion | Regular | Extended |
|---|---|---|
| Potion of Invisibility | invisibility |
long_invisibility
|
Achievements
| Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS) | ||
|---|---|---|---|---|---|---|---|
| PS4 | Other | ||||||
| Local Brewery | Brew a potion. | Pick up a potion from a brewing stand potion slot. An already-created potion placed and removed qualifies. | 15 | Bronze | |||
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | Local Brewery | Brew a Potion | Pick up an item from a brewing stand potion slot. This does not need to be a potion. Water bottles or even glass bottles can also trigger this advancement. |
![]() | A Furious Cocktail | Have every potion effect applied at the same time | Have all of these 17 status effects applied to the player at the same time:
|
![]() | How Did We Get Here? | Have every effect applied at the same time | Have all of these 34 status effects applied to the player at the same time:
The source of the effects is irrelevant for the purposes of this advancement. Other status effects may be applied to the player, but are ignored for this advancement. |
![]() | Husbandry | The world is full of friends and food | Consume anything that can be consumed, except for cake. |
History
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.4.2 | 12w34a | ||||||
| 1.9 | 15w33a | ||||||
| 1.14 | 18w43a | ||||||
| 19w06a | Wandering traders now drink Invisibility potions at night. | ||||||
| Potions of Invisibility can now be obtained by killing wandering traders while they're drinking it. | |||||||
| 1.19.4 | pre3 | ||||||
| 1.20.2 Experiment | 23w31a | Wandering traders now have a chance to sell a potion of Invisibility. | |||||
| 1.21.5 | 25w07a | The changes to wandering trader trades have been moved from experimental features and are now available during normal gameplay. | |||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.12.1 | build 1 | ||||||
| v0.14.0 | build 1 | Potions of Invisibility can now be used to fill 1/3 layer of cauldron, filling the cauldron with different liquid empties the cauldron. | |||||
| Using a glass bottle on a cauldron filled with a potion of Invisibility now fills the glass bottle with that potion. | |||||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | ||||||
| Bedrock Edition | |||||||
| 1.10.0 | beta 1.10.0.3 | ||||||
| 1.11.0 | beta 1.11.0.3 | Wandering traders now drink Invisibility potions at night. | |||||
| Potions of Invisibility can now be obtained by killing wandering traders while they're drinking it. | |||||||
| 1.19.80 | Preview 1.19.80.21 | Removed the enchantment glint from potions. | |||||
| 1.20.0 | Preview 1.20.0.20 | ||||||
| 1.20.30 Experiment | Preview 1.20.30.20 | Wandering traders now have a chance to sell a potion of Invisibility. | |||||
| 1.21.70 | Preview 1.21.70.23 | The changes to wandering trader trades have been moved from experimental features and are now available during normal gameplay. | |||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU14 | 1.04 | 1.00 | 1.00 | ||||
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | ||
| 1.90 | |||||||
New Nintendo 3DS Edition
| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | |||||||
| 1.7.10 | |||||||
Issues
Issues relating to "Potion of Invisibility" are maintained on the bug tracker. Issues should be reported and viewed there.
Navigation
| Equipment | |||
|---|---|---|---|
| Ingredients | |||
| Bottles | |||
| Potions |
| ||




