Resistance
Resistance is a status effect that reduces incoming damage.
Resistance reduces incoming damage by 20% × level from all sources except for starvation, the void, and /kill.
Resistance is applied only to the remaining damage after all other damage reductions (armor and enchantments), but before rounding down to a whole number. This means any equipped armor pieces still lose the usual amount of durability, even at level 5+ where the potion effect grants complete immunity to most sources.
Local game data
Resistance
Resistance is a status effect that reduces incoming damage.
Effect
Resistance reduces incoming damage by 20% × level from all sources except for starvation, the void, and /kill.
Resistance is applied only to the remaining damage after all other damage reductions (armor and enchantments), but before rounding down to a whole number. This means any equipped armor pieces still lose the usual amount of durability, even at level 5+ where the potion effect grants complete immunity to most sources.
Causes
| Cause | Potency | Length | Notes |
|---|---|---|---|
| I | 0:08 – 0:17 | Replenishes when in range. Requires beacon pyramid level 2. | |
| II | 0:17 | Replenishes when in range. Requires beacon pyramid level 4. | |
| I | 5:00 | ||
| III | 0:20 | ||
| III | 0:40 | ||
| IV | 0:20 | ||
| III | 0:20 | ||
| III | 0:40 | ||
| IV | 0:20 | ||
| III | 0:05 | ||
| III | 0:10 | ||
| IV | 0:05 | ||
| III | 0:02 | ||
| III | 0:05 | ||
| IV | 0:02 |
Immune mobs
- Withers and ender dragons are immune to Resistance.
- Creakings that spawn from creaking heart are unaffected by Resistance, because they are already 100% resistant to all type of damage (except for void and
/kill). Creakings spawned from a spawn egg or using commands are still affected by this effect.
Data values
ID
| Name | Identifier | Numeric ID | Translation key |
|---|---|---|---|
resistance | 11 |
effect |
| Name | Identifier | Numeric ID | Translation key |
|---|---|---|---|
resistance | 11 |
potion |
Advancements
| Icon | Advancement | In-game description | Actual requirements (if different) |
|---|---|---|---|
![]() | A Furious Cocktail | Have every potion effect applied at the same time | Have all of these 17 status effects applied to the player at the same time:
|
![]() | How Did We Get Here? | Have every effect applied at the same time | Have all of these 34 status effects applied to the player at the same time:
The source of the effects is irrelevant for the purposes of this advancement. Other status effects may be applied to the player, but are ignored for this advancement. |
History
Java Edition
| Java Edition Beta | |||||||
|---|---|---|---|---|---|---|---|
| 1.8 | Pre-release | Resistance is added along with 18 other status effects but is currently unobtainable in regular gameplay. | |||||
| Java Edition | |||||||
| 1.0.0 | Beta 1.9 Prerelease 2 | ||||||
| 1.3.1 | 12w21a | Added enchanted golden apples, which give the Resistance effect for five minutes when eaten. | |||||
| 1.4.2 | 12w36a | Beacons are now functional and can give the Resistance effect. | |||||
| 1.7.2 | 13w36a | Resistance no longer reduces starvation damage. | |||||
| 1.13 | 18w07a | Added the potion of the Turtle Master (along with all typical potion variants), which gives Resistance IV. | |||||
| Level 2 potions of the Turtle Master give Resistance VI. | |||||||
| 18w16a | Potions of the Turtle Master have been nerfed to give only Resistance III. | ||||||
| Level 2 potions of the Turtle Master now give Resistance IV. | |||||||
| 1.14 | 18w43a | ||||||
| 1.19.4 | Pre-release 3 | Effect color changed from #99453A to #8F45ED. | |||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.11.0 | build 1 | ||||||
| v0.12.1 | build 1 | Resistance can now be obtained from eating enchanted golden apples. | |||||
| v0.16.0 | build 1 | Resistance can now be obtained from beacons. | |||||
| Bedrock Edition | |||||||
| 1.5.0 | beta 1.5.0.4 | Resistance can now be obtained from potions of the Turtle Master, as well from the splash potion, lingering potion and tipped arrow variants. | |||||
| 1.11.0 | beta 1.11.0.5 | ||||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU5 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | Resistance is added along with 18 other status effects but is currently unobtainable in regular gameplay.[is this the correct version?] |
| TU7 | |||||||
| TU14 | 1.04 | Added enchanted golden apples, which give the Resistance effect for five minutes when eaten. | |||||
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Resistance can now be obtained from a beacon. | ||
| TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Added Potion of the Turtle Master, Splash Potion of the Turtle Master, and Lingering Potion of the Turtle Master which grants resistance. | ||
| Added the Arrow of the Turtle Master. | |||||||
| 1.91 | |||||||
Issues
Issues relating to "Resistance" are maintained on the bug tracker. Issues should be reported and viewed there.
Navigation
| Attack power | |||||
|---|---|---|---|---|---|
| Block breaking | |||||
| Health |
| ||||
| Hunger | |||||
| Loot |
| ||||
| Movement |
| ||||
| Ominous events | |||||
| Protective | |||||
| Spawns | |||||
| Visibility |
| ||||
| Joke | |||||

