Deep Warm Ocean
The deep warm ocean is a deep variant of warm oceans that does not generate naturally and was removed in Java Edition.
The deep warm ocean is similar to the regular warm ocean, with one layer sand over stone on the ocean floor, covered with seagrass, coral reefs,‌[BE only] and sea pickles.‌[BE only]
Warm ocean ruins generate here but shipwrecks do not.‌[BE only] Since they are a deep variant, ocean monuments can generate as well.
| Structures | |
|---|---|
| Features | |
| Blocks | |
|
Climate | |
| Temperature | 0.5 |
| Downfall | 0.5 |
| Precipitation | Yes |
|
Colors | |
| Grass color | #8EB971 |
| Foliage color | #71A74D |
| Dry foliage color | #A17448 |
| Water color | #43D5EE[JE only] #02B0E5[BE only] |
| Water fog color | #041F33[JE only] #0A74C4[BE only] |
|
Vibrant Visuals | |
| Atmospherics | Default |
| Lighting | Default |
| Volumetric fog | Semi-humid |
| Color grading | Default |
The deep warm ocean is a deep variant of warm oceans that does not generate naturally and was removed in Java Edition.
Description
The deep warm ocean is similar to the regular warm ocean, with one layer sand over stone on the ocean floor, covered with seagrass, coral reefs,[BE only] and sea pickles.[BE only]
Warm ocean ruins generate here but shipwrecks do not.[BE only] Since they are a deep variant, ocean monuments can generate as well.
Land patches in deep warm oceans are covered by grass blocks with the default vegetation.
With Vibrant Visuals, deep warm oceans use a coolish volumetric fog setting, which fades the distance in an orange tint.
This biome did not naturally generate in any non-snapshot or beta version. When it did generate, it generated like any other deep ocean biome, twice as deep as regular oceans, and often bordering mushroom fields.
Mobs
Deep warm oceans use the same mob spawning chances as warm oceans,[BE only] or lack pufferfish.[JE only]
The following mobs naturally spawn here:
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100⁄520 | 4 | |
| 95⁄520 | 4 | |
| 5⁄520 | 1 | |
| 5⁄520 | 1 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 100⁄520 | 4 | |
| 10⁄520 | 1–4 | |
| 5⁄520 | 1 | |
| Water creature category | ||
| 2⁄7 | 1–2 | |
| 5⁄7 | 1–4 | |
| Water ambient category | ||
| 1 | 8 | |
| Ambient category | ||
| 1 | 8 | |
- ↑ Spawn attempt succeeds only in slime chunks.
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100 | 1 | |
| 100 | 2–4 | |
| 100 | 1 | |
| 100 | 1 | |
| 95 | 2–4 | |
| 80 | 1–2 | |
| 10 | 1–2 | |
| 5 | 1 | |
| 5 | 2–4 | |
| Creature category | ||
| 10 | 2–4 | |
| 8 | 1–3 | |
| 8 | 2–4 | |
| 7 | 3–5 | |
| Water creature category | ||
| 75 | 3–5 | |
| 25 | 3–5 | |
| 25 | 1–3 | |
- ↑ Adult drowned wielding a trident have a 50% chance of spawning mounted on a coral zombie nautilus.
- ↑ Spawn attempt succeeds only in slime chunks.
- ↑ a b Tropical fish are spawned twice.
Sounds
Music
Normal Overworld tracks play in deep warm oceans, in addition to the following tracks when the player is underwater.
| Filename in Minecraft |
Gameplay | Soundtrack title | Soundtrack | Artist | Length | Track preview |
|---|---|---|---|---|---|---|
| axolotl.ogg | Underwater in oceans or rivers | "Axolotl" | — | C418 | 5:03 | |
| dragon_fish.ogg | Underwater in oceans or rivers | "Dragon Fish" | — | C418 | 6:13 | |
| shuniji.ogg | Underwater in oceans or rivers | "Shuniji" | — | C418 | 4:04 |
Data values
ID
| Name | Identifier | Numeric ID |
|---|---|---|
deep_warm_ocean | 47 |
History
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | 18w08a | Added ocean variants, including warm deep ocean. | |||||
| 18w08b | Warm deep ocean no longer generates naturally. | ||||||
| 18w09a | Added underwater ruin structures, which generate in all oceans. | ||||||
| 18w11a | Added shipwrecks, which generate in all oceans. | ||||||
| 18w15a | Ocean variants now have their own water colors. | ||||||
| 18w19a | Renamed "Warm Deep Ocean" to "Deep Warm Ocean". | ||||||
| 1.16 | 20w06a | Underwater ruins and shipwrecks are now rarer. | |||||
| 1.17 | 21w06a | Deep warm ocean biomes generate with a stone floor below Y=50 instead of a sand floor.[1] | |||||
| 21w15a | Deep warm oceans generate with a sand floor once again. | ||||||
| 1.18 | Experimental Snapshot 1 | Deep warm ocean biomes now naturally generate. | |||||
| 21w37a | Drowned are now able to spawn in warm oceans.[2] | ||||||
| 21w43a | Deep warm ocean has been removed. | ||||||
Bedrock Edition
| Bedrock Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.4.0 | beta 1.2.14.2 | Added deep warm oceans. | |||||
| Added shipwrecks. | |||||||
| beta 1.2.20.1 | Added underwater ruins. | ||||||
| 1.17.0 Experiment | beta 1.16.230.56 | Deep warm oceans generate with a stone floor below Y=51 instead of a sand floor behind the Caves & Cliffs experimental gameplay toggle.[3] This does not occur in the Old world type. | |||||
| 1.17.30 Experiment | beta 1.17.30.23 | Deep warm oceans generate with a sand floor once again. | |||||
| Deep warm ocean biome now naturally generate. | |||||||
| 1.18.0 | beta 1.18.0.20 | Deep warm ocean biome now naturally generate by default without enabling experimental gameplay. | |||||
| beta 1.18.0.25 | The deep warm ocean biome no longer generate naturally. | ||||||
| 1.21.90 | Preview 1.21.90.26 | Added semi-humid volumetric fog to deep warm oceans with Vibrant Visuals. | |||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Added ocean variants, including warm deep oceans. | ||
| Added shipwrecks, and underwater ruins. | |||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | pre5 | Changed the ID warm_deep_ocean to deep_warm_ocean. | |||||
| 1.18 | 21w37a | Prior to the removal of numerical biome IDs, this biome's numerical ID was 47. | |||||
Gallery
Screenshots
-
The removed deep warm ocean biome in Java Edition
-
A deep warm ocean single biome world
-
How land looks in a deep warm ocean single biome world
See also
References
Navigation
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Items |
| ||||
|---|---|---|---|---|---|
| Blocks |
| ||||
| Entities |
| ||||
| Biomes | |||||
| Effects |
| ||||