Mountain Edge
The mountain edge or extreme hills edge is an unused edge variant of the mountains that generated before The Update that Changed the World, and was removed in Java Edition 1.18.
Before Java Edition 1.7.2, all extreme hills used to generate a mountain edge surrounding the whole biome. Similarly to the sparse jungle biome, it was a technical biome intended to provide a smooth transition from other biomes to the mountains. It was nearly identical to the extreme hills biome, but with gentler slopes. Snowfall occurred above Y=90±8.
After this update, they became unused but were still available in Single Biome, before they were removed entirely. They continued receiving updates and appeared identical to the wooded mountains with more trees. After Java Edition 1.17, they also spawned goats and axolotls. The mountain edge has never generated in Bedrock Edition and was unused since its addition, similar to the legacy frozen ocean.
| Features | |
|---|---|
| Blocks | |
|
Climate | |
| Temperature | 0.2 |
| Downfall | 0.3 |
| Precipitation | Yes |
|
Colors | |
| Grass color | #8AB689 |
| Foliage color | #6DA36B |
| Dry foliage color | #977752 |
| Water color | #3F76E4[JE only]
|
|
Vibrant Visuals | |
| Atmospherics | Default |
| Lighting | Cold |
| Volumetric fog | Default |
| Color grading | Coolish |
The mountain edge or extreme hills edge is an unused edge variant of the mountains that generated before The Update that Changed the World, and was removed in Java Edition 1.18.
Description
Old
Before Java Edition 1.7.2, all extreme hills used to generate a mountain edge surrounding the whole biome. Similarly to the sparse jungle biome, it was a technical biome intended to provide a smooth transition from other biomes to the mountains. It was nearly identical to the extreme hills biome, but with gentler slopes. Snowfall occurred above Y=90±8.
After this update, they became unused but were still available in Single Biome, before they were removed entirely. They continued receiving updates and appeared identical to the wooded mountains with more trees. After Java Edition 1.17, they also spawned goats and axolotls. The mountain edge has never generated in Bedrock Edition and was unused since its addition, similar to the legacy frozen ocean.
Current
In Bedrock Edition, mountain edges still receive updates, when generated through single biome or behavior packs.
They appear identical to the current wooded mountains biome, with snowfall above Y=120±8, a quite dense vegetation of oak and spruce trees and patches of bushes on the grassland. Llamas spawn here as well as warm animal variants.
With Vibrant Visuals, mountain edges use default environmental settings with a coolish color grading, making the biome appear colder blue. They use cold sunlight, which is slightly brighter at sunrise and sunset.
Mobs
Mountain edges have the same mob spawning chances as windswept hills.
The following mobs naturally spawn here:
| Mob | Spawn weight | Group size |
|---|---|---|
| Creature category | ||
| 12⁄45 | 4 | |
| 10⁄45 | 4 | |
| 10⁄45 | 4 | |
| 8⁄45 | 4 | |
| 5⁄45 | 4–6 | |
| Monster category | ||
| 100⁄515 | 4 | |
| 95⁄515 | 4 | |
| 5⁄515 | 1 | |
| 100⁄515 | 4 | |
| 100⁄515 | 4 | |
| 100⁄515 | 4 | |
| 10⁄515 | 1–4 | |
| 5⁄515 | 1 | |
| Ambient category | ||
| 1 | 8 | |
- ↑ Only on slime chunks
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100 | 1 | |
| 100 | 1 | |
| 100 | 1 | |
| 95 | 2–4 | |
| 80 | 1–2 | |
| 10 | 1–2 | |
| 5 | 1 | |
| 5 | 2–4 | |
| Creature category | ||
| 12 | 2–3 | |
| 10 | 2–4 | |
| 10 | 2–4 | |
| 10 | 1–3 | |
| 8 | 2–3 | |
| 5 | 4–6 | |
| Ambient category | ||
| 1 | 2 | |
- ↑ Spawn attempt succeeds only in slime chunks.
Data values
ID
| Name | Identifier | Numeric ID |
|---|---|---|
extreme_hills_edge | 20 |
History
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.1 | 12w01a | Added biome variants, including the extreme hills edge. | |||||
| 1.3.1 | 12w19a | Changed height scale and height depth of extreme hills edge to make this biome slightly taller. | |||||
| 12w21a | Added emerald ore, which generates in blobs of up to 10 blocks in extreme hills edge. | ||||||
| 12w22a | Emerald ore blob size was reduced to 1 block. | ||||||
| 1.4.2 | 12w38a | Stone monster egg now rarely generates in extreme hills edge biomes. | |||||
| 1.7.2 | 13w36a | Extreme hills edge no longer generates naturally. | |||||
| Extreme hills edge is now required for the new "Adventuring Time" achievement. | |||||||
| Extreme hills edges now appear similar to extreme hills+, with a full grass surface and oak and spruce trees. | |||||||
| 1.8 | 14w17a | Extreme hills edge is no longer required for the "Adventuring Time" achievement, making it possible to complete in normal gameplay. | |||||
| 1.13 | 18w19a | "Extreme Hills Edge" has been renamed to "Mountain Edge". | |||||
| 1.17 | 21w13a | Goats now spawn in mountains, a placeholder until the new mountains are added. | |||||
| 1.18 | 21w40a | Removed the mountain edge. | |||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.9.0 | build 1 | Added most biomes that exist as of Java Edition 1.8, including the extreme hills edge. The extreme hills edge did not generate. | |||||
| Bedrock Edition | |||||||
| 1.16.200 Experiment | beta 1.16.200.52 | Added goats, which currently spawn in extreme hills as a placeholder. | |||||
| 1.16.220 Experiment | beta 1.16.220.50 | Goats no longer spawn in the extreme hills biome. | |||||
| 1.18.0 | ? | Snowfall now occurs above Y=120±8. | |||||
| 1.21.60 Experiment | Preview 1.21.60.25 | Pigs that spawn in mountain edges are now the cold variant. | |||||
| 1.21.70 Experiment | Preview 1.21.70.20 | Added bushes, which can generate in mountain edges. | |||||
| Cows that spawn in mountain edges are now the cold variant. | |||||||
| Preview 1.21.70.22 | Chickens that spawn in mountain edges are now the cold variant. | ||||||
| 1.21.90 | Preview 1.21.90.26 | Added cold lighting and coolish color grading to mountain edges with Vibrant Visuals. | |||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU9 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | Added extreme hills edge. | |
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | The extreme hills edge biome no longer generates. | |
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | pre5 | The ID smaller_extreme_hills has been changed to mountain_edge. | |||||
| 1.18 | 21w37a | Prior to the removal of numerical biome IDs, this biome's numerical ID was 20. | |||||
Issues
Issues relating to "Extreme Hills Edge" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
-
An extreme hills edge biome before 1.7.2.
-
A mountain edge in a single biome world.
-
An extreme hills edge next to a snowy tundra.
-
An extreme hills edge next to a jungle.
See also
Windswept Hills
Windswept Forest
Windswept Gravelly Hills
Gravelly Mountains+
Sparse Jungle- Mountains
- Biome/Before 1.18
Navigation
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Items |
| ||||
|---|---|---|---|---|---|
| Blocks |
| ||||
| Entities |
| ||||
| Biomes | |||||
| Effects |
| ||||