Taiga Mountains
The taiga mountains or taiga mutated biome was a rare variant of the taiga that no longer generates since Caves & Cliffs: Part II, and was removed in Java Edition.
The terrain in taiga mountains was much steeper than in the regular taiga and taiga hills, with peaks occasionally crossing the snowfall line, making this a more difficult variant among the taiga family. However, it wasn't as mountainous as the windswept hills.
Villages and pillager outposts didn't generate in this biome, though wolves and foxes still spawned.
| Features | |
|---|---|
| Blocks | |
|
Climate | |
| Temperature | 0.25 |
| Downfall | 0.8 |
| Precipitation | Yes |
|
Colors | |
| Grass color | #86B783 |
| Foliage color | #68A464 |
| Dry foliage color | #9A764F |
| Water color | #3F76E4[JE only] #1E6B82[BE only] |
|
Vibrant Visuals | |
| Atmospherics | Default |
| Lighting | Cold |
| Volumetric fog | Semi-humid |
| Color grading | Coolish |
The taiga mountains or taiga mutated biome was a rare variant of the taiga that no longer generates since Caves & Cliffs: Part II, and was removed in Java Edition.
Description
Old
The terrain in taiga mountains was much steeper than in the regular taiga and taiga hills, with peaks occasionally crossing the snowfall line, making this a more difficult variant among the taiga family. However, it wasn't as mountainous as the windswept hills.
Villages and pillager outposts didn't generate in this biome, though wolves and foxes still spawned.
Current
In Bedrock Edition, taiga mountains in older worlds still received updates. When generated through single biome or behavior packs, they can also generate new blocks.
They appear identical to the current taiga, except that structures still don't generate. Cold animal variants spawn here, and wolves use the pale variant. The snowfall height is increased to Y=160±8, covering tall hills in snow, where they appear identical to snowy taigas.
With Vibrant Visuals, taiga mountains use a coolish humid volumetric fog setting, which slightly fades the distance in an orange tint. Taiga mountains have coolish color grading tints the environment with a colder blue color, and cold sunlight which appears slightly brighter at dusk and dawn.
Mobs
Taiga mountains use the same mob spawning chances as taigas.
The following mobs naturally spawn here:
| Mob | Spawn weight | Group size |
|---|---|---|
| Creature category | ||
| 12⁄60 | 4 | |
| 10⁄60 | 4 | |
| 10⁄60 | 4 | |
| 8⁄60 | 4 | |
| 8⁄60 | 4 | |
| 4⁄60 | 2–3 | |
| 8⁄60 | 2–4 | |
| Monster category | ||
| 100⁄515 | 4 | |
| 95⁄515 | 4 | |
| 5⁄515 | 1 | |
| 100⁄515 | 4 | |
| 100⁄515 | 4 | |
| 100⁄515 | 4 | |
| 10⁄515 | 1–4 | |
| 5⁄515 | 1 | |
| Ambient category | ||
| 1 | 8 | |
| Mob | Spawn weight | Group size |
|---|---|---|
| Monster category | ||
| 100 | 1 | |
| 100 | 1 | |
| 100 | 1 | |
| 95 | 2–4 | |
| 80 | 1–2 | |
| 10 | 1–2 | |
| 5 | 1 | |
| 5 | 2–4 | |
| Creature category | ||
| 13 | 4 | |
| 12 | 2–3 | |
| 10 | 2–4 | |
| 10 | 2–4 | |
| 10 | 1–3 | |
| 8 | 2–3 | |
| 8 | 2–4 | |
| 4 | 2–3 | |
| Ambient category | ||
| 1 | 2 | |
- ↑ Spawn attempt succeeds only in slime chunks.
Data values
ID
| Name | Identifier | Numeric ID |
|---|---|---|
taiga_mutated | 133 |
History
Java Edition
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.7.2 | 13w36a | Added taiga M. They generate with the fern and large fern. | |||||
| 1.13 | 18w16a | Renamed Taiga M to Mutated Taiga. | |||||
| 18w19a | Renamed Mutated Taiga to Taiga Mountains. | ||||||
| 1.18 | Experimental Snapshot 1 | Taiga mountains no longer generate. | |||||
| 21w40a | Taiga mountains have been removed. | ||||||
Bedrock Edition
| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.9.0 | build 1 | Added the separated snowless taiga and its variants with hills and mountains because older taigas were all snowy and had ice, along with a large number of other biomes. | |||||
| Bedrock Edition | |||||||
| 1.17.30 | beta 1.17.30.23 | The taiga hills and taiga mountain biomes no longer generate without add-ons or mods. | |||||
| 1.18.0 | ? | Snowfall now occurs above Y=160±8 instead of 120±8. | |||||
| 1.21.60 | Preview 1.21.60.23 | Small ferns now generate more frequently. | |||||
| Large ferns now generate less frequently. | |||||||
| Sweet berry bushes now generate in larger patches. | |||||||
| 1.21.60 Experiment | Preview 1.21.60.25 | Pigs that spawn in taigas are now the cold variant. | |||||
| 1.21.70 Experiment | Preview 1.21.70.20 | Cows that spawn in taigas are now the cold variant. | |||||
| Preview 1.21.70.22 | Chickens that spawn in taigas are now the cold variant. | ||||||
| 1.21.90 | Preview 1.21.90.26 | Added semi-humid volumetric fog, cold lighting, and coolish color grading to taiga mountains with Vibrant Visuals. | |||||
Legacy Console Edition
| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Added snowless taigas and their mountainous variants, along with many other biomes. | |
| 1.91 | Added sweet berry bushes, which commonly generate in taigas. | ||||||
Data history
| Java Edition | |||||||
|---|---|---|---|---|---|---|---|
| 1.13 | pre5 | The ID mutated_taiga has been changed to taiga_mountains. | |||||
| 1.18 | 21w37a | Prior to the removal of numerical biome IDs, this biome's numerical ID was 133. | |||||
Issues
Issues relating to "Taiga Mutated" are maintained on the bug tracker. Issues should be reported and viewed there.
Gallery
-
A taiga mountains biome during sunset.
-
Taiga mountains next to a flower forest.
-
A village generated next to a taiga mountains biome, with a flower forest on the background.
-
Taiga mountains in Bedrock Edition.
-
A taiga mountains single biome world.
-
Taiga mountains with ray tracing.
See also
Taiga
Taiga Hills
Snowy Taiga
Snowy Taiga Mountains
Grove
Windswept Forest- Mountains
- Biome/Before 1.18
Navigation
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Items |
| ||||
|---|---|---|---|---|---|
| Blocks |
| ||||
| Entities |
| ||||
| Biomes | |||||
| Effects |
| ||||